3 | 6 | 9 | 9 | 13 | 3 | 3 | 4 |
Breakthrough | 25 |
Charge | 6 |
Guard | 3 |
Prophecy | 3 |
Regenerate | 0 |
Rally | 0 |
Treasure Hunt | 0 |
Ward | 0 |
Plot | 0 |
Slay | 0 |
Lethal | 0 |
Drain | 0 |
Betray | 0 |
Exalt | 0 |
Last Gasp | 0 |
Assemble | 0 |
Pilfer | 0 |
22 Apr |
Kwama Token Crusader
By: ESCtoESC |
22 Apr |
Midrange Crusader
By: Pherion |
22 Apr |
Ejército disciplinado
By: Skylaw |
21 Apr |
crus
By: fReakID |
21 Apr |
crus
By: fReakID |
21 Apr |
cruzado midrange 2018
By: Carlos Orlando ... |
21 Apr |
Band of Survivors
By: Oh Snap |